week of 27 July 2026
PASS
verified: seed matches its commitment and the winner recomputes exactly
Checked on this request by re-running verifyDraw() over the published seed, the frozen entry list and the beacon value — the same function anyone can run against these numbers.
The public randomness
Warning: this draw did not use real public randomness.
It was decided by local — a development stand-in that we generate ourselves from the round number. There is no third party holding this value, so nobody outside can confirm it, and this draw is not independently verifiable. Seeded demo data uses this source. A real draw says drand, and its value can be fetched from the League of Entropy by anyone, forever.
drand round number, named when the cycle opened
6342927
Beacon randomness for that round
1645eeb590f6bd76070641acad97c788aeac50c2bac995609e9fc08055649cae
Fetch it yourself
drand publishes a fresh random value every 30 seconds on a fixed schedule, run by the League of Entropy. This is the one number in the draw that we cannot produce, predict or substitute: fetch the round yourself and compare. That the round number went up when the cycle opened is our record of events — this page cannot prove that part to you. What you still have to trust us for says exactly what that does and does not leave open, and how to close it.
The published numbers
Seed hash, published before entries opened
dd96e5e1d5d1a6f88a165d6416281aeaf7d9a99863b7cad3be82f7c4de93dcc5
Revealed seed
0ca7b898d2ea626957832656c59d7f0f6dfbb41f8538ddcdb64e75ba3931911d
Frozen entry list hash, written once when entries closed
6ff4c6e6cdc3bdd10a67cc1c7583f0f0b93f9d75d7ef2d60104a8d0b326c3898
Freeze vs. randomness — check the ordering yourself
| Entry list frozen at | 2026-08-03 00:00:54.493Z UTC |
| drand round 6,342,927 public from | 2026-08-03 01:00:30 UTC |
Committed before the randomness existed. The hash above was written 60 minutes before that drand round became public. While the entry list was still ours to change, nobody — us included — could know the number that would pick the winner. The two timestamps are right there: read them in either order and the ordering holds.
Entry list hash recorded at the draw
6ff4c6e6cdc3bdd10a67cc1c7583f0f0b93f9d75d7ef2d60104a8d0b326c3898
The list is re-hashed when the draw runs and must still equal the frozen hash above. If it did not, the draw refuses to run rather than quietly overwriting the commitment.
Accepted HMAC digest
91a9b56cadbb63f6498065e5da1bc1b38eb3dcf0a9857550f1c9dcf60b6e5c56
Entries in the draw
31
Odds per entry: 1 in 31
Winning index
30
Zero-based, into the ticket-ordered list
Drawn at
2026-08-03 01:00:36.293Z UTC
Winning entry id
ent_863d4e89cddf0620cd233e08
Winner
Tonc
Published as a first name and last initial only, per the Official Rules.
The pot
Winner took home
€20.50
Everyone else's contributions, in full
Gross collected
€25
25 members contributed
Returned to the winner
€0
Their own euro is given back, never won
Operator fee
€0
OPERATOR_FEE_BPS = 0 (0%)
Recorded payout €20.50 does not match the €25recomputed from this cycle's contributions. That gap should not exist — please report it to us.
The frozen entry list
This is the exact list the draw was computed over, in ticket order. The member column is an opaque account id, and it is included because the entry list hash is taken over ticket|entry id|member id — you need all three to recompute it. The paid/free column is shown for transparency and is deliberately not part of those bytes, so it cannot influence who wins.
| Ticket | Entry id | Member | Kind |
|---|---|---|---|
| 1 | ent_8a5e680e4118fed4a4663fe4 | usr_add9d80a6b8be4be8118fd18 | paid |
| 2 | ent_0ef9c844948273f81c136111 | usr_09776fa6f7db60140e20451a | paid |
| 3 | ent_4f9c32e844f95dd615eaa394 | usr_4ff8e1baf81c1848ee3e4b0d | free |
| 4 | ent_b66b2099a7c8592ba3b8b031 | usr_b9b67ae2b845828835a34dfc | paid |
| 5 | ent_44c60e0485d311331566ede8 | usr_508c9cfcd9f8ee9abc1080d9 | paid |
| 6 | ent_57b3af8663be8e43b110c698 | usr_a7e072d91afabdf5b274055d | paid |
| 7 | ent_40677908d09e954a0ea69746 | usr_cd4d0c560de98c2d1fbf9bd8 | paid |
| 8 | ent_1e59b4e7923539be030f1826 | usr_d16b936f596be7c03cb93d4b | free |
| 9 | ent_f7be78d826531acb21e96ebc | usr_02182f4af38a651770dd6baf | paid |
| 10 | ent_ddeebb9b0c7e7544da74209a | usr_a8a9f42fb0ec0a1abebdd819 | paid |
| 11 | ent_fc658350f7124de3a6c7e884 | usr_d2233c23786af54d2db7113c | paid |
| 12 | ent_362c1352aaea555d2378e2cb | usr_da27fb72f01959dda2b64e9e | free |
| 13 | ent_fa17bf50f9f5791a1c507f3b | usr_e2518d8d7b1a1e127743d52f | paid |
| 14 | ent_24e2487e13b804331e995209 | usr_f968a84ab95fe563f0859331 | paid |
| 15 | ent_732bfaa469722a631e397586 | usr_49774b98f7c93c6f0c2a31f5 | paid |
| 16 | ent_c3a4bf04623e3685f63ad878 | usr_724061a1491526f38dc37f7a | paid |
| 17 | ent_5fc7e125b5cc6d2de00b9e57 | usr_8e225bafc9c704bd9c26a3e2 | paid |
| 18 | ent_f1ebd4190f10c2e8f8064e3b | usr_a58a43c3c719f0752791e1f2 | paid |
| 19 | ent_18e2bf0d2e817b2bedf737cb | usr_c2e05021391d28399b9c56fd | free |
| 20 | ent_6996be3476ad97b12e28d0d6 | usr_ec4a522fc41116709681a395 | paid |
| 21 | ent_9a916c195effd89a8a75a241 | usr_5481329c26497c2c9ea12b85 | paid |
| 22 | ent_7995bee15777a18dece48031 | usr_84eca54f487c90614f174f3e | paid |
| 23 | ent_dc39f5adc8a0c1755fb87914 | usr_8d7809422e56142bd6cc748e | paid |
| 24 | ent_c985b8b2e56c33b56bdbe6a0 | usr_aff1c1d7e6b137d9f340d543 | free |
| 25 | ent_2cf1bdf8c5c900f41387a293 | usr_d97c190bd91fed39165704b0 | paid |
| 26 | ent_5dd5fbaee47f6c02954af4ab | usr_ecb97f5a5638e7f926090a75 | paid |
| 27 | ent_05c9699515a92ff178bc4b03 | usr_2fae97b08dc85d00a61c656c | paid |
| 28 | ent_519adb6e8ade9355d56e972a | usr_3e8deefa41a4fe20cc406130 | paid |
| 29 | ent_0b235145d218a319bd6c080a | usr_572b22b6504c6775fde09881 | paid |
| 30 | ent_3eba6f539d136b354d1a3386 | usr_7b411e04044adc1bb544f89f | paid |
| 31← winner | ent_863d4e89cddf0620cd233e08 | usr_ca534480ac1da83ee4e14d70 | free |
Want to recompute this yourself? The script is on the verify page — paste the values above into it. The rules behind the draw are in the Official Rules, section 9.